Description
| Pixel pitch | 2.604 mm | 2.976 mm | 3.91 mm | 4.81 mm |
|---|---|---|---|---|
| Panel size | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
| Module resolution | 96 o’clock*96 o’clock | 84DOTS*84DOTS | 64 o’clock * 64 o’clock | 52 points * 52 points |
| LED package | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Physical density | 147456 points/square meter | 112896 points/square meter | 65536 points/square meter | 43264DOT/square meter |
| Scan Mode | 1/24 Scan | 1/21 Scan | 1/16 Scan | 1/13 Scan |
| White balance brightness | ≥4000 Candela/square meter | ≥4500 Candela/meter | ≥4000 Candela/square meter | ≥4000 Candela/square meter |
| Color temperature | ≥10,000 thousand | ≥10,000 thousand | ≥10,000 thousand | ≥10,000 thousand |
| Grayscale color | ≥167 meters of color | ≥167 meters of color | ≥167 meters of color | ≥167 meters of color |
| life | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |





Reviews
There are no reviews yet.