Description
Oaks Series
Free maintenance channels for front and rear maintenance
, quick replacement of modules and power
modules are designed with
arbitrary splicing sizes, customized shapes and sizes according to requirements, fast
and seamless splicing
with double locks on each side, MD series LED displays can achieve seamless splicing, and the entire LED screen has no gaps.
Special cabinet design
The finished and integrated cabinet design, the fast positioning architectural lock can be quickly and conveniently combined in various ways, and can be used in various occasions to meet the requirements of different customers for various applications.
Product Model | P8 | P10 |
---|---|---|
Physical point allocation | 8 mm | 10 mm |
Module size | 256*256mm | 320*160mm |
Module resolution | 32 o’clock * 32 o’clock | 32 o’clock * 16 o’clock |
Weight module | 810±15g | 810±15g |
Bag | Patch 1921 | Patch 1921 |
Pixel primary color | 1R/1G/1B | 1R/1G/1B |
Physical density | 15625 points/square meter | 10000 points/square meter |
Scan Mode | 1/8 Scan | 1/8 Scan |
Interface definition | Hub 75 | Hub 75 |
White balance | ≥4500cd/square meter | ≥4500cd/square meter |
Color temperature | ≥10000K | ≥10000K |
Best vision | 120° (width) 120° (height) | 120° (width) 120° (height) |
Module power consumption | ≤35W | ≤35W |
Drive Type | – | – |
Repeat frequency | ≥60Hz | ≥60Hz |
Update Rate | ≥1920Hz | ≥1920Hz |
Base color | ≥16.7M color | ≥16.7M color |
Consumption | ≥100,000 hours | ≥100,000 hours |
Working environment | -10 ~60℃ | -10 ~60℃ |
Reviews
There are no reviews yet.