Description
IFS Series
Front maintenance
and maintenance channel, fast replacement module and power supply
three-dimensional design
without channel, fast replacement module and power
supply seamless splicing,
fast replacement module and power supply maintenance has two locks on each side, which can achieve seamless splicing, the entire LED display is a flat gap-free
Special design of cabinet
The chassis design with a solid architecture and a fast box positioning lock can be quickly and easily combined in multiple ways. It can be used in a variety of occasions to meet the various application needs of different customers.
Product model | P1.25 | P1.53 | P1.86 | P2.0 |
---|---|---|---|---|
Pixel size | 1.25 mm | 1.53 mm | 1.86 mm | 2mm |
Panel size | 30*168mm | 30*168mm | 30*168mm | 30*168mm |
Module resolution | 240 o’clock * 135 o’clock | 84 o’clock*84 o’clock | 64 o’clock * 64 o’clock | 52 o’clock*52 o’clock |
LED package | Patch 1415 | Patch 1415 | Patch 1921 | Patch 1921 |
Physical density | 640,000 points/㎡ | 409600 points/㎡ | 284444 points/㎡ | 250,000 points/㎡ |
Scan method | 1/30 Scan | 1/32 Scan | 1/30 Scan | 1/30 Scan |
White balance | ≥000CD/m2 | ≥4500CD/M2 | ≥4000cd/m² | ≥000CD/m2 |
Color temperature | ≥10000K | ≥10000K | ≥10000K | ≥10000K |
Base color | ≥16.7M color | ≥16.7M color | ≥16.7M color | ≥16.7M color |
Consumption | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
Reviews
There are no reviews yet.