Description
MDX Series

Front and rear maintenance-
free passage, quick module and power supply replacement
Curved design
maintenance-free channel, quick module and power supply replacement
Seamless splicing
MD series LED displays have two quick locks on each side to achieve seamless splicing. The entire LED display is a flat gap-free
Special design of cabinet
The sturdy body design and fast box positioning lock can be quickly and easily combined in multiple ways, and can be used in a variety of occasions to meet the various application needs of different customers.

| Product model | P3.91 | P4.81 |
|---|---|---|
| Physical point allocation | 3.91 mm | 4.81 mm |
| Module size | 250*250mm | 250*250mm |
| Module resolution | 64 o’clock * 64 o’clock | 52 o’clock*52 o’clock |
| Weight module | 810±15g | 810±15g |
| LED package | Patch 1921 | Patch 1921 |
| Pixel primary color | 1 red/1 green/1 blue | 1 red/1 green/1 blue |
| Physical density | 65536 points/square meter | 43264 points/square meter |
| Scan method | 1/8 Scan | 1/7 Scan |
| Interface definition | Hub 75 | Hub 75 |
| White balance | ≥4500 lux/square meter | ≥4500 lux/square meter |
| Color temperature | ≥10,000 thousand | ≥10,000 thousand |
| Best Vision | 120° (width) 120° (height) | 120° (width) 120° (height) |
| Power consumption module | ≤40 watts | ≤40 watts |
| Drive Type | — | — |
| Repeat frequency | ≥60 Hz | ≥60 Hz |
| Refresh rate | ≥1920 Hz | ≥1920 Hz |
| Base color | ≥16.7M color | ≥16.7M color |
| Consumption | ≥100,000 hours | ≥100,000 hours |
| Working environment | -10~60℃ | -10~60℃ |





Reviews
There are no reviews yet.