Description
MDX Series

Free maintenance channels for front and rear maintenance
, quick replacement of modules and power

modules are designed
with any splicing size, customized shapes and sizes according to requirements, fast

seamless splicing,
double locks on each side, MD series LED displays can achieve seamless splicing, and there is no gap on the entire top layer of the LED screen.

Special cabinet design

Finished, sturdy cabinet design, quick positioning segment locks can be quickly and conveniently combined in various ways, and can be used in various occasions to meet the requirements of different customers for various applications.
| Product Model | Input: P8 | Input: P10 |
|---|---|---|
| Physical point distribution | 8 mm | 10 mm |
| Module size | 256*256mm | 320*160mm |
| Module resolution | 32 o’clock * 32 o’clock | 32 o’clock * 16 o’clock |
| Weight module | 810±15g | 810±15g |
| Bag | Patch 1921 | Patch 1921 |
| Pixel primary color | 1 red/1 green/1 blue | 1 red/1 green/1 blue |
| Physical density | 15625 points/square meter | 10000 points/square meter |
| Scan Mode | 1/8 Scan | 1/8 Scan |
| Interface definition | Hub 75 | Hub 75 |
| White balance | ≥4500 lux/square meter | ≥4500 lux/square meter |
| Color temperature | ≥10,000 thousand | ≥10,000 thousand |
| Best vision | 120° (width) 120° (height) | 120° (width) 120° (height) |
| Module power consumption | ≤35 watts | ≤35 watts |
| Drive Type | – | – |
| Repeat frequency | ≥60 Hz | ≥60 Hz |
| Update Rate | ≥1920 Hz | ≥1920 Hz |
| Base color | ≥16.7M color | ≥16.7M color |
| Consumption | ≥100,000 hours | ≥100,000 hours |
| Working environment | -10 ~60℃ | -10 ~60℃ |





Reviews
There are no reviews yet.